| No. | Competition Team | Competition Unit |
|---|---|---|
| 01 | Team Mainline Lions | Beijing mainline technology co. LTD. |
| 02 | United team NORTH &IMECAS & Sussex &BUAA | Beihang University University of Sussex China Northern Vehicle Research Institute Institute of Microelectronics of Chinese Academy of Sciences. |
| 03 | United Team Beijing Institute Of Technology&ZhongYun Smart vehicle&KIT | Beijing institute of technology Beijing zhongyunzhiche technology co. LTD. |
| 04 | Tsinghua University&Stirling Lions United Team | Tsinghua university University of Stirling |
| 05 | Team Zhizunbao Lions | Beijing Zun Zun Bao Auto Technology Co., Ltd. |
| 06 | Team Smooth Smart | Suzhou Automotive Research Institute, Tsinghua University Suzhou Unimpeded technology company |
| 07 | Autolabor | Beijing Huaqing Intelligent Technology Co., Ltd. |
| 08 | The Lions of Tsinghua University | Tsinghua Univrsity Tianjin Intelligent Network Auto Industry |
| 09 | Driving treasure | Tsinghua University Beijing Driving Technology Co., Ltd. Shenzhen Cuckoo Technology Co., Ltd. |
| 10 | Team QingYuan Smart driving | Tianjin Qingyuan Electric Vehicle Co., Ltd. |
| 11 | Team QingYuan Smart | Tianjin Qingyuan Electric Vehicle Co., Ltd. |
| 12 | Louisiana State University | Luis Anna University in the United States |
| 13 | Teesside University | Teesside University |
| 14 | Former walker | Chang'an University |
| 15 | Team Jiangling Smart R&D | JMEV Tianjin Intelligent Network Auto Industry Research Institute Beijing XiangZhi Technology Company |
| 16 | Team Lions of Tianjin University | Tianjin University |
| 17 | king dragon 1 | Beijing Union University Beijing XiangZhi Technology Company |
| 18 | king dragon 5 | Beijing Union University Beijing XiangZhi Technology Company |
| 19 | king dragon 6 | Beijing Union University Beijing XiangZhi Technology Company |
| 20 | cyclone | Beijing Union University Falcon Self-Driving Car Technology Co. Ltd. |
| 21 | Team Jade and Wisdom | China Automotive Engineering Research Institute Co., Ltd. |
| 22 | Team Tianjin University Of Technology And Education Smart vehicle | Tianjin University of Technology and Education |
| 23 | Beihang University Lions 1 | Beihang University |
| 24 | Beihang University Lions 2 | Beihang University |
| 25 | ADC Combat Team | Beijing CATARC Data Technology Center |
| 26 | Sincerely Smart Driving | Beijing TruMind Technology Co., Ltd. |
| 27 | Military traffic Lions 1 | Army Military Transportation University |
| 28 | Military traffic Lions 2 | Army Military Transportation University |
| 29 | Team Mainline Lions | Chang'an University |
| 30 | United team NORTH&IMECAS&Sussex&BUAA | Southeast University |
| No. | Competition Team | Competition Unit |
|---|---|---|
| 01 | Southeast University &CHERY Autonomous Electric Vehicle | Southeast University |
| 02 | Tianan Automobile | Nanjing Tianan automotive electronic Polytron Technologies Inc |
| 03 | ARI | Suzhou AnZhi Automobile Parts Co., Ltd. |
| 04 | Future Autodrive | Tsinghua University Beijing Driving Technology Co., Ltd. Shenzhen Cuckoo Technology Co., Ltd. |
| 05 | Northwestern Polytechnical University | Northwestern Polytechnical University |
| 06 | Former Walker | Chang'an University |
| 07 | Jinhang Night Vision | Institute of Physics, CASIC |
| 08 | Universal Fighting Team | Universal Technology Co. Ltd. |
| No. | Competition Team | Competition Unit |
|---|---|---|
| 01 | Team Lions of Tianjin University | Tianjin University |
| 02 | Former Walker | Chang'an University |
| 03 | Team of Northwestern Polytechnical University Electromechanical Institute | Northwestern Polytechnical University |
| 04 | Jing Long intelligent interaction team1 | Beijing Union University Tsinghua University |
| 05 | Jing Long intelligent interaction team2 | Beijing Union University Tsinghua University |
| 06 | ADC Combat Team | Beijing CATARC Data Technology Center |
| 07 | Sincerely Smart Driving | Beijing TruMind Technology Co., Ltd. |
| 08 | LeiShen Intelligent System Co., LTD. | Shenzhen LeiShen Intelligent System Co., Ltd. |
| 09 | Lingnan DIMA | Guangdong Lingnan Institute of Technology |
| 10 | Lingnan Pterosaur | Guangdong Lingnan Institute of Technology |
| 11 | Intelligent Setting Sail | Xi'an University of Technology |
| No. | Competition Team | Competition Unit |
|---|---|---|
| 01 | TPoV | Nanjing University of Science and Technology |
| 02 | TPoT | Nanjing University of Science and Technology |
| 03 | S0D_0NE | Shijiazhuang Tiedao University |
| 04 | Act of Intellectual | Shandong University |
| 05 | Northwestern Polytechnical University | Northwestern Polytechnical University |
| 06 | Automotive Caper | DBAPPSecurity |
| 07 | Set Sail for Big Dream | Xi'an University of Technology |
| 08 | Antitrope_IgG | College of Forensic Medicine,China Medical University |
| 09 | Snapdragon of Xi'an Aeronautical University | Xi'an Aeronautical University |
| 10 | To Listen Carefully | China University of Petroleum (East China) |
| 11 | GeekPie | ShanghaiTech University |
| 12 | X-Auto | East China Normal University |
| 13 | gh0st | Nanjing University of Aeronautics and Astronautics |
| 14 | balabla | Nanjing University of Aeronautics and Astronautics |
| 15 | Cyclone Ⅰ | Beijing Union University |
| 16 | Cyclone Ⅱ | Beijing Union University |
| 17 | Cyclone Ⅲ | Beijing Union University |
| 18 | Cyclone Ⅳ | Beijing Union University |
| 19 | SUS | Southeast University |
| 20 | Vecentek Attack and Defense Laboratory | University of Electronic Science and Technology of China |
| 21 | shakalaka | Nankai University |
| 22 | ExPloit | Tianjin University of Technology |
| 23 | Information Security Laboratory of Ocean University of China | Ocean University of China |
| 24 | Creation | Guangdong Lingnan Institute of Technology |
| 25 | DIMA | Guangdong Lingnan Institute of Technology |
| 26 | Leap | Chang'an University |
| 27 | The Arctic Wolf | Chang'an University |
| 28 | Advancer | Chang'an University |
| 29 | Leg Masseur | Donghua University |
| 30 | Clover Ⅰ | Chengdu University of Information Technology |
| 31 | Clover Ⅱ | Chengdu University of Information Technology |
| 32 | Building 1st | Hangzhou Dianzi University |
| 33 | Whale Shark Ⅰ | Jiangsu Normal University |
| 34 | Whale Shark Ⅱ | Jiangsu Normal University |
| 35 | Prudent and Modest | Jinan University |
| 36 | Xp0int | Guangdong network security detection and protection engineering technology research and Development Center |
| 37 | Building 2nd | Hangzhou Dianzi University |
| 38 | Solitary Maneuver | Chang'an University |
| 39 | IFS | Tel Terminal Laboratory |
| 40 | Shenyang Ligong University Ⅰ | Shenyang Ligong University |
| 41 | Shenyang Ligong University Ⅱ | Shenyang Ligong University |
| 42 | Hawk Eye | Tianjin Qmind Technology Co. Ltd. |
| 43 | Daniel Wu of Keio University | Keio University |
| 44 | HVRL | Keio University |
| 45 | ArcAngel | San Jose State University |
| 46 | WBS_Security | San Jose State University |
WORLD INTELLIGENCE CONGRESS 津ICP备17008349号-3